NIKKEN's Multi-Lock is the ultimate ‘mechanical roller chuck’!
The construction consists of two parts – a single piece special heat and 'sub-zero' treated main body and spindle shank connection, with a precise slotted bore, which becomes one with a seperately manufactured external nose ring assembly.
Within the nose ring assembly is encased a steel guide cage containing hundreds of precise hardened and coated steel rollers along with a series of snap rings, seals and spacers - Complex but powerful once everything is combined!
Operation is very simple but extremely effective. The cutting tool and reducing collet, if required, are loaded into the main bore of the chuck after which the nose ring is rotated in a clockwise motion.
Normally starting by hand, and then continuing with the appropriate wrench, this rotation results in the nose ring ‘climbing up’ an extremely shallow external taper on the main body. The resulting elastic deformation collapses the main slotted bore around the tool shank gipping it for its entire length.
Rotation of the ring and clamping is completed when the rear face of the nose ring contacts the front face of the holder body. The cutting tool is retained simply by the resulting increase of force and friction being applied to the tool shank as the slotted bore became compressed. The clamping power of NIKKEN Multi-Lock's is unbeatable and is at least 3-4 times that of other comparable products on the market! Absolute and precise gripping force!
-
Run-Out guarantee 5µm at 3 x Diameter
-
Superior and market leading clamping torque whatever size (eg. C20 = 980N/m)
-
Long term reliability, rigidity & durability
-
Clamping at both nose & root - no weak spots
-
High speed options available up to 40,000rpm @ G2.5
-
NIKKEN's Jetter and other coolant choices available
As with all NIKKEN NC Tool Solutions, to meet the requirements of both customer/process and machine tool, the Multi-Lock has numerous shank sizes, and options to consider.
The standard Multi-Lock features a notched nose ring to accept an optional hook type wrench for tightening. We also provide a ‘high speed’ alternative which, because of the smooth ring, requires our exclusive ‘GH Handle’ roller bearing wrench to tighten.
The Multi-Lock is most effective when ‘direct chucking’ is applied (so the Multi-Lock capacity selected exactly matches the shank size of the end mill/cutter to be used). For added versatility we do also provide our range of KM precision parallel collets to increase the application scope of the chuck.
Multi-Lock, depending on tool shank, is available in 6 standard sizes:
- C12 - 12mm direct chucking, or with a collet to suit diameters 2.0mm to 10.0mm.
- C16 - 16mm direct chucking, or with a collet to suit diameters 2.0mm to 12.0mm.
- C20 - 20mm direct chucking, or with a collet to suit diameters 2.0mm to 16.0mm.
- C25 - 25mm direct chucking, or with a collet to suit diameters 3.0mm to 22.0mm.
- C32 - 32mm direct chucking, or with a collet to suit diameters 3.0mm to 30.0mm.
- C42 - 42mm direct chucking, or with a collet to suit diameters 3.0mm to 40.0mm.
Coolant requirements can also be catered for by utilising our CCK threaded precison parallel collets along with the appropriate CKFN front nut.
Nikken NC Tooling Solutions Catalogue
(PDF - 29.3 MB)
Capacity 'D' | Code | Grip Length 'H' | Length 'L' | Nut/Nose Dia. 'C' | Shank Size | |
---|---|---|---|---|---|---|
BT30-C12-55 | ||||||
BT30-C16-55 | ||||||
BT30-C20-65 | ||||||
BT30-C20-75 | ||||||
BT30-C25-75 | ||||||
BT30-C25-80 | ||||||
BT30-C32-100 | ||||||
BT30-C32-90 | ||||||
BT30-CZF20-100 | ||||||
BT30-CZF25-100 | ||||||
BT35-C12-60 | ||||||
BT35-C16-60 | ||||||
BT35-C20-70 | ||||||
BT35-C25-75 | ||||||
BT35-C32-85 | ||||||
BT40-C12-120 | ||||||
BT40-C12-65 | ||||||
BT40-C12-90 | ||||||
BT40-C16-120 | ||||||
BT40-C16-60 | ||||||
BT40-C16-90 | ||||||
BT40-C20-105 | ||||||
BT40-C20-120 | ||||||
BT40-C20-70 | ||||||
BT40-C20-90 | ||||||
BT40-C25-120 | ||||||
BT40-C25-70 | ||||||
BT40-C25-90 | ||||||
BT40-C32-105 | ||||||
BT40-C32-120 | ||||||
BT40-C32-85 | ||||||
BT40-CZF20-105 | ||||||
BT40-CZF20-120 | ||||||
BT40-CZF25-105 | ||||||
BT40-CZF25-120 | ||||||
BT40-CZF32-120 | ||||||
BT45-C12-105 | ||||||
BT45-C16-105 | ||||||
BT45-C20-105 | ||||||
BT45-C25-105 | ||||||
BT45-C32-85 | ||||||
BT45-C42-110 | ||||||
BT50-C12-105 | ||||||
BT50-C12-135 | ||||||
BT50-C12-165 | ||||||
BT50-C16-105 | ||||||
BT50-C16-135 | ||||||
BT50-C16-165 | ||||||
BT50-C20-105 | ||||||
BT50-C20-135 | ||||||
BT50-C20-165 | ||||||
BT50-C20-180 | ||||||
BT50-C25-105 | ||||||
BT50-C25-135 | ||||||
BT50-C25-165 | ||||||
BT50-C32-105 | ||||||
BT50-C32-120 | ||||||
BT50-C32-135 | ||||||
BT50-C32-165 | ||||||
BT50-C32-200 | ||||||
BT50-C32-250 | ||||||
BT50-C32-300 | ||||||
BT50-C32-400 | ||||||
BT50-C32-500 | ||||||
BT50-C32-90 | ||||||
BT50-C42-105 | ||||||
BT50-C42-120 | ||||||
BT50-C42-135 | ||||||
BT50-C42-165 | ||||||
BT50-C42-200 | ||||||
BT50-C42-250 | ||||||
BT50-C42-300 | ||||||
BT50-C42-400 | ||||||
BT50-C42-500 | ||||||
BT50-C42-90 | ||||||
BT50-CZF20-105 | ||||||
BT50-CZF20-165 | ||||||
BT50-CZF25-105 | ||||||
BT50-CZF25-165 | ||||||
BT50-CZF32-105 | ||||||
BT50-CZF32-165 | ||||||
HSK100A-C16-135 | ||||||
HSK100A-C16-165 | ||||||
HSK100A-C16-90 | ||||||
HSK100A-C20-115 | ||||||
HSK100A-C20-135 | ||||||
HSK100A-C20-165 | ||||||
HSK100A-C25-115 | ||||||
HSK100A-C25-135 | ||||||
HSK100A-C25-165 | ||||||
HSK100A-C32-115 | ||||||
HSK100A-C32-135 | ||||||
HSK100A-C32-200 | ||||||
HSK100A-C32-250 | ||||||
HSK100A-C32-300 | ||||||
HSK100A-C42-115 | ||||||
HSK100A-C42-165 | ||||||
HSK100A-C42-200 | ||||||
HSK100A-C42-200 | ||||||
HSK100A-C42-300 | ||||||
HSK100A-CZF20-115 | ||||||
HSK100A-CZF25-115 | ||||||
HSK100A-CZF32-115 |