NIKKEN's Multi-Lock is the ultimate ‘mechanical roller chuck’!
Designed to provide ultimate precision, grip and retention of any cutting tool, NIKKEN's Multi-Lock is our power milling solution, used to meet the requirements and demands of today's processes, materials and applications.
The construction consists of two parts – a single piece special heat and 'sub-zero' treated main body and spindle shank connection, with a precise slotted bore, which becomes one with a separately manufactured external nose ring assembly.
Discover more about the construction of the Multi-Lock Milling Chuck here >
-
Run-Out guarantee 5µm at 3 x Diameter
-
Superior and market leading clamping torque whatever size (e.g. C20 = 980N/m)
-
Long term reliability, rigidity & durability
-
Clamping at both nose & root - no weak spots
-
High speed options available up to 40,000rpm @ G2.5
-
NIKKEN's Jetter and other coolant choices available
Multi-Lock Milling Chuck Overview
(PDF - 1.09 MB)
Here's a list of our fast moving stock available to be delivered the next working day. Every week, we receive shipments from our factory in Japan therefore, if you can't find what you're looking for then please do not hesitate to contact us for an estimated delivery date.
Part Number | Code | Shank | LENGTH 'L' | Capacity 'D' | NUT/NOSE DIA. 'C' | Enquire |
---|---|---|---|---|---|---|
BT30-C20-65 | BT30 | C20 | 65 | 2.000 - 20.00 | 52 | Enquire |
BT30-C20-75 | BT30 | C20 | 75 | 2.000 - 20.00 | 52 | Enquire |
BT50-C20-105 | BT50 | C20 | 105 | 2.000 - 20.00 | 52 | Enquire |
BT50-C20-135 | BT50 | C20 | 135 | 2.000 - 20.00 | 52 | Enquire |
BT50-C25-105 | BT50 | C25 | 105 | 3.000 - 25.00 | 60 | Enquire |
BT50-C32-105 | BT50 | C32 | 105 | 3.000 - 32.00 | 69 | Enquire |
BT50-C32-135 | BT50 | C32 | 135 | 3.000 - 32.00 | 69 | Enquire |
BT50-C32-165 Less than 10 in stock! |
BT50 | C32 | 165 | 3.000 - 32.00 | 69 | Enquire |
BT50-C32-90 | BT50 | C32 | 90 | 3.000 - 32.00 | 69 | Enquire |
BT50-C42-105 Less than 10 in stock! |
BT50 | C42 | 105 | 3.000 - 42.00 | 86 | Enquire |
HSK63A-C32-110G Less than 10 in stock! |
HSK63A | C32 | 110G | 3.000 - 32.00 | 68 | Enquire |
HSK63A-CZF20-110 | HSK63A | CZF20 | 110 | 2.000 - 20.00 | 51.5 | Enquire |
HSK63A-C32-130G Less than 10 in stock! |
HSK63A | C32 | 130G | 3.000 - 32.00 | 68 | Enquire |
HSK63A-CZF25-110 | HSK63A | CZF25 | 110 | 3.000 - 25.00 | 59.5 | Enquire |
IT50-C20-105 | IT50 | C20 | 105 | 2.000 - 20.00 | 52 | Enquire |
IT50-C20-165 | IT50 | C20 | 165 | 2.000 - 20.00 | 52 | Enquire |
IT50-C25-105 | IT50 | C25 | 105 | 3.000 - 25.00 | 60 | Enquire |
IT50-C32-105 | IT50 | C32 | 105 | 3.000 - 32.00 | 69 | Enquire |
IT50-C32-135 | IT50 | C32 | 135 | 3.000 - 32.00 | 69 | Enquire |
IT50-C32-165 | IT50 | C32 | 165 | 3.000 - 32.00 | 69 | Enquire |
IT50-C32-85 | IT50 | C32 | 85 | 3.000 - 32.00 | 69 | Enquire |
NBT40-C25-70 Less than 10 in stock! |
NBT40 | C25 | 70 | 3.000 - 25.00 | 60 | Enquire |
NBT40-C32-85 | NBT40 | C32 | 85 | 3.000 - 32.00 | 69 | Enquire |
C6-MDC32-130 | C6 | MDC32 | 130 | 3.000 - 32.00 | 68 | Enquire |
C6-MDC25-110 Less than 10 in stock! |
C6 | MDC25 | 110 | 3.000 - 25.00 | 60 | Enquire |
HSK100A-C20-115 | HSK100A | C20 | 115 | 2.000 - 20.00 | 52 | Enquire |
HSK100A-C20-115G | HSK100A | C20 | 115G | 2.000 - 20.00 | 48 | Enquire |
NBT50-C20-105 | NBT50 | C20 | 105 | 2.000 - 20.00 | 52 | Enquire |
NBT50-C32-105 | NBT50 | C32 | 105 | 3.000 - 32.00 | 69 | Enquire |
NBT50-C32-200 Less than 10 in stock! |
NBT50 | C32 | 200 | 3.000 - 32.00 | 69 | Enquire |
BT40-C20-120 | BT40 | C20 | 120 | 2.000 - 20.00 | 52 | Enquire |
BT40-C20-70 | BT40 | C20 | 70 | 2.000 - 20.00 | 52 | Enquire |
BT40-C20-90 | BT40 | C20 | 90 | 2.000 - 20.00 | 52 | Enquire |
BT40-C25-70 | BT40 | C25 | 70 | 3.000 - 25.00 | 60 | Enquire |
BT40-C25-90 | BT40 | C25 | 90 | 3.000 - 25.00 | 60 | Enquire |
BT40-C32-105 | BT40 | C32 | 105 | 3.000 - 32.00 | 69 | Enquire |
BT40-C32-120 | BT40 | C32 | 120 | 3.000 - 32.00 | 69 | Enquire |
BT40-C32-85 | BT40 | C32 | 85 | 3.000 - 32.00 | 69 | Enquire |
HSK100A-C20-135 Less than 10 in stock! |
HSK100A | C20 | 135 | 2.000 - 20.00 | 52 | Enquire |
HSK100A-C32-115 | HSK100A | C32 | 115 | 3.000 - 32.00 | 69 | Enquire |
HSK100A-C32-135 Less than 10 in stock! |
HSK100A | C32 | 135 | 3.000 - 32.00 | 69 | Enquire |
HSK100A-C32-135G Less than 10 in stock! |
HSK100A | C32 | 135G | 3.000 - 32.00 | 68 | Enquire |
HSK100A-CZF25-115 | HSK100A | CZF25 | 115 | 3.000 - 25.00 | 59.5 | Enquire |
IT40-C20-120 | IT40 | C20 | 120 | 2.000 - 20.00 | 52 | Enquire |
IT40-C20-80 | IT40 | C20 | 80 | 2.000 - 20.00 | 52 | Enquire |
IT40-C20-90 | IT40 | C20 | 90 | 2.000 - 20.00 | 52 | Enquire |
IT40-C25-85 | IT40 | C25 | 85 | 3.000 - 25.00 | 60 | Enquire |
IT40-C32-105 | IT40 | C32 | 105 | 3.000 - 32.00 | 64 | Enquire |
IT40-C32-120 | IT40 | C32 | 120 | 3.000 - 32.00 | 64 | Enquire |
IT40-C32-95 | IT40 | C32 | 95 | 3.000 - 32.00 | 64 | Enquire |
HSK63A-C20-110 | HSK63A | C20 | 110 | 2.000 - 20.00 | 52 | Enquire |
HSK63A-C20-110G | HSK63A | C20 | 110G | 2.000 - 20.00 | 48 | Enquire |
HSK63A-C20-85G | HSK63A | C20 | 85G | 2.000 - 20.00 | 48 | Enquire |
HSK63A-C20-95 | HSK63A | C20 | 95 | 2.000 - 20.00 | 52 | Enquire |
HSK63A-C20-95G | HSK63A | C20 | 95G | 2.000 - 20.00 | 48 | Enquire |
HSK63A-C25-90 | HSK63A | C25 | 90 | 3.000 - 25.00 | 60 | Enquire |
HSK63A-C25-90G | HSK63A | C25 | 90G | 3.000 - 25.00 | 55 | Enquire |
HSK63A-C32-110 | HSK63A | C32 | 110 | 3.000 - 32.00 | 69 | Enquire |
IT40X-C20-80G | IT40X | C20 | 80G | 2.000 - 20.00 | 48 | Enquire |
IT40X-C20-90G Less than 10 in stock! |
IT40X | C20 | 90G | 2.000 - 20.00 | 48 | Enquire |
IT40X-C32-95G Less than 10 in stock! |
IT40X | C32 | 95G | 3.000 - 32.00 | 68 | Enquire |
NBT30-C20-75G Less than 10 in stock! |
NBT30 | C20 | 75G | 2.000 - 20.00 | 48 | Enquire |
NBT40-C20-90G | NBT40 | C20 | 90G | 2.000 - 20.00 | 48 | Enquire |
NBT40-C20-70 | NBT40 | C20 | 70 | 2.000 - 20.00 | 52 | Enquire |
Nikken NC Tooling Solutions Catalogue
(PDF - 29.3 MB)